<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Alternative Medical News by NRC</title>
	<link>http://www.natural-remedies-clinic.co.uk/news</link>
	<description>alternative and medical news</description>
	<pubDate>Thu, 24 Jul 2008 16:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>High TB Rates Among Immigrants To U.S. Highlight Need For Improved Screening, Study Says</title>
		<link>http://www.natural-remedies-clinic.co.uk/news/archives/2154</link>
		<comments>http://www.natural-remedies-clinic.co.uk/news/archives/2154#comments</comments>
		<pubDate>Thu, 24 Jul 2008 16:00:00 +0000</pubDate>
		<dc:creator>Respiratory / Asthma News From Medical News Today</dc:creator>
		
	<category>Respiratory &amp; Asthma</category>
		<guid isPermaLink="false">tag:www.medicalnewstoday.com://3bf4c1af750565d6b14d984c91b74b5f</guid>
		<description><![CDATA[  Immigrants arriving in the U.S. from Southeast Asia, sub-Saharan Africa and parts of Latin America have high rates of active or latent tuberculosis, highlighting a need for improved screening of the disease, according to a CDC study published Wednesday in the Journal of the American Medical Association, ]]></description>
			<content:encoded><![CDATA[  Immigrants arriving in the U.S. from Southeast Asia, sub-Saharan Africa and parts of Latin America have high rates of active or latent tuberculosis, highlighting a need for improved screening of the disease, according to a CDC study published Wednesday in the Journal of the American Medical Association, ]]></content:encoded>
			<wfw:commentRSS>http://www.natural-remedies-clinic.co.uk/news/archives/2154/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Emergent Biosolutions And University Of Oxford Form Joint Venture To Develop An Advanced Tuberculosis Vaccine</title>
		<link>http://www.natural-remedies-clinic.co.uk/news/archives/2152</link>
		<comments>http://www.natural-remedies-clinic.co.uk/news/archives/2152#comments</comments>
		<pubDate>Thu, 24 Jul 2008 08:00:00 +0000</pubDate>
		<dc:creator>Respiratory / Asthma News From Medical News Today</dc:creator>
		
	<category>Respiratory &amp; Asthma</category>
		<guid isPermaLink="false">tag:www.medicalnewstoday.com://daab0903393c4759759cac39377ad242</guid>
		<description><![CDATA[The University of Oxford and Emergent BioSolutions Inc. (NYSE:EBS) has announced that they have formed a joint venture, The Oxford-Emergent Tuberculosis Consortium Ltd. (the "Consortium"), to further develop MVA85A, the world's most clinically advanced vaccine candidate for the prevention of tuberculosis.]]></description>
			<content:encoded><![CDATA[The University of Oxford and Emergent BioSolutions Inc. (NYSE:EBS) has announced that they have formed a joint venture, The Oxford-Emergent Tuberculosis Consortium Ltd. (the "Consortium"), to further develop MVA85A, the world's most clinically advanced vaccine candidate for the prevention of tuberculosis.]]></content:encoded>
			<wfw:commentRSS>http://www.natural-remedies-clinic.co.uk/news/archives/2152/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Topigen Completes Enrollment Of Phase II Study Of TPI ASM8 In Asthma</title>
		<link>http://www.natural-remedies-clinic.co.uk/news/archives/2153</link>
		<comments>http://www.natural-remedies-clinic.co.uk/news/archives/2153#comments</comments>
		<pubDate>Thu, 24 Jul 2008 08:00:00 +0000</pubDate>
		<dc:creator>Respiratory / Asthma News From Medical News Today</dc:creator>
		
	<category>Respiratory &amp; Asthma</category>
		<guid isPermaLink="false">tag:www.medicalnewstoday.com://7e85a27b3757d57a121734bfe9b09350</guid>
		<description><![CDATA[  TOPIGEN Pharmaceuticals Inc., a clinical-stage biopharmaceutical company specialized in developing products for respiratory disorders, has announced the completion of patient enrollment in a Phase II safety and efficacy study in asthma with one of its lead product candidates, TPI ASM8. The current clinical study builds on prior efficacy and safety data in a three-day study of TPI ASM8 in an allergen challenge model.]]></description>
			<content:encoded><![CDATA[  TOPIGEN Pharmaceuticals Inc., a clinical-stage biopharmaceutical company specialized in developing products for respiratory disorders, has announced the completion of patient enrollment in a Phase II safety and efficacy study in asthma with one of its lead product candidates, TPI ASM8. The current clinical study builds on prior efficacy and safety data in a three-day study of TPI ASM8 in an allergen challenge model.]]></content:encoded>
			<wfw:commentRSS>http://www.natural-remedies-clinic.co.uk/news/archives/2153/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Cornell&#8217;s Max Zhang Studies Air-Quality In Beijing During Olympics</title>
		<link>http://www.natural-remedies-clinic.co.uk/news/archives/2151</link>
		<comments>http://www.natural-remedies-clinic.co.uk/news/archives/2151#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:00:00 +0000</pubDate>
		<dc:creator>Respiratory / Asthma News From Medical News Today</dc:creator>
		
	<category>Respiratory &amp; Asthma</category>
		<guid isPermaLink="false">tag:www.medicalnewstoday.com://82d37845f8a549ba65bc9b290eab8bf0</guid>
		<description><![CDATA[As the world watches China prepare for the Olympic Games, Cornell researcher Max Zhang has his eye on less visible matters -- the particles in Beijing's air that millions breathe every day, and that many more will be breathing when they descend on the city this summer.    The assistant professor in Cornell's Sibley School of Mechanical and Aerospace Engineering is leading a project to study the air quality before, during and after the Olympic Games, which begin Aug. 8.]]></description>
			<content:encoded><![CDATA[As the world watches China prepare for the Olympic Games, Cornell researcher Max Zhang has his eye on less visible matters -- the particles in Beijing's air that millions breathe every day, and that many more will be breathing when they descend on the city this summer.    The assistant professor in Cornell's Sibley School of Mechanical and Aerospace Engineering is leading a project to study the air quality before, during and after the Olympic Games, which begin Aug. 8.]]></content:encoded>
			<wfw:commentRSS>http://www.natural-remedies-clinic.co.uk/news/archives/2151/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Continuous Sivelestat Sodium Hydrate Infusion Averts Lipopolysaccharide-Induced Intestinal Paralysis And Hypotension In Conscious Guinea-Pigs</title>
		<link>http://www.natural-remedies-clinic.co.uk/news/archives/2150</link>
		<comments>http://www.natural-remedies-clinic.co.uk/news/archives/2150#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:00:00 +0000</pubDate>
		<dc:creator>Respiratory / Asthma News From Medical News Today</dc:creator>
		
	<category>Respiratory &amp; Asthma</category>
		<guid isPermaLink="false">tag:www.medicalnewstoday.com://4219784b50fa0671596e35baec86a8a6</guid>
		<description><![CDATA[This study examined the effects of continuous administration of sivelestat sodium hydrate (sivelestat) on guinea pigs induced with intestinal paralysis and hypotension.     Findings suggest that sivelestat  -  a neutrophil elastase (NE) inhibitor- can effectively reduce intestinal dysfunction and attenuate hypotension.      NE is a protease released in response to inflammation and is believed to trigger acute respiratory distress syndrome (ARDS) and ARDS-related lung injury.]]></description>
			<content:encoded><![CDATA[This study examined the effects of continuous administration of sivelestat sodium hydrate (sivelestat) on guinea pigs induced with intestinal paralysis and hypotension.     Findings suggest that sivelestat  -  a neutrophil elastase (NE) inhibitor- can effectively reduce intestinal dysfunction and attenuate hypotension.      NE is a protease released in response to inflammation and is believed to trigger acute respiratory distress syndrome (ARDS) and ARDS-related lung injury.]]></content:encoded>
			<wfw:commentRSS>http://www.natural-remedies-clinic.co.uk/news/archives/2150/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Link Between Gastric Reflux And Asthma</title>
		<link>http://www.natural-remedies-clinic.co.uk/news/archives/2148</link>
		<comments>http://www.natural-remedies-clinic.co.uk/news/archives/2148#comments</comments>
		<pubDate>Tue, 22 Jul 2008 12:00:00 +0000</pubDate>
		<dc:creator>Respiratory / Asthma News From Medical News Today</dc:creator>
		
	<category>Respiratory &amp; Asthma</category>
		<guid isPermaLink="false">tag:www.medicalnewstoday.com://79d9384546273351a8ac09b69821d502</guid>
		<description><![CDATA[Researchers at Duke University Medical Center appear to have solved at least a piece of a puzzle that has mystified physicians for years: why so many patients with asthma also suffer from GERD, or gastroesophageal reflux disease.    Clinicians first noted a relationship between the two diseases in the mid-1970s. Since then, studies have shown that anywhere from 50 to 90 percent of patients with asthma experience some aspect of GERD.]]></description>
			<content:encoded><![CDATA[Researchers at Duke University Medical Center appear to have solved at least a piece of a puzzle that has mystified physicians for years: why so many patients with asthma also suffer from GERD, or gastroesophageal reflux disease.    Clinicians first noted a relationship between the two diseases in the mid-1970s. Since then, studies have shown that anywhere from 50 to 90 percent of patients with asthma experience some aspect of GERD.]]></content:encoded>
			<wfw:commentRSS>http://www.natural-remedies-clinic.co.uk/news/archives/2148/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Early Exposure To Tobacco Smoke Causes Asthma And Allergy</title>
		<link>http://www.natural-remedies-clinic.co.uk/news/archives/2149</link>
		<comments>http://www.natural-remedies-clinic.co.uk/news/archives/2149#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:00:00 +0000</pubDate>
		<dc:creator>Respiratory / Asthma News From Medical News Today</dc:creator>
		
	<category>Respiratory &amp; Asthma</category>
		<guid isPermaLink="false">tag:www.medicalnewstoday.com://72e116ffeacf71ad8d4cc91463697de0</guid>
		<description><![CDATA[Babies exposed to cigarette smoke before birth or during the first months afterwards run a greater risk of developing asthma and allergy. This according to a doctoral thesis from the Swedish medical university Karolinska Institutet.    It is a well known fact that babies are harmed by tobacco smoke in numerous ways, but it has always been difficult to separate the effects of the mother smoking during pregnancy and passive smoking after birth.]]></description>
			<content:encoded><![CDATA[Babies exposed to cigarette smoke before birth or during the first months afterwards run a greater risk of developing asthma and allergy. This according to a doctoral thesis from the Swedish medical university Karolinska Institutet.    It is a well known fact that babies are harmed by tobacco smoke in numerous ways, but it has always been difficult to separate the effects of the mother smoking during pregnancy and passive smoking after birth.]]></content:encoded>
			<wfw:commentRSS>http://www.natural-remedies-clinic.co.uk/news/archives/2149/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Acupuncture, Chiropractic And Electrotherapy - What&#8217;s Old Is New Again For America&#8217;s Pets</title>
		<link>http://www.natural-remedies-clinic.co.uk/news/archives/2147</link>
		<comments>http://www.natural-remedies-clinic.co.uk/news/archives/2147#comments</comments>
		<pubDate>Tue, 22 Jul 2008 08:00:00 +0000</pubDate>
		<dc:creator>Complementary Medicine / Alternative Medicine News From Medical News Today</dc:creator>
		
	<category>Complememntary &amp; Alternative Medicine</category>
		<guid isPermaLink="false">tag:www.medicalnewstoday.com://f0e5401f36e70523b2860cf58803f50d</guid>
		<description><![CDATA[The earliest known writings about herbal medicines date back to 2800 B.C. in China, and many people believe that electromedicine goes back to the time of Aristotle.  But while many complementary or alternative modalities may not be new, these alternative measures are still not well understood by many Americans.]]></description>
			<content:encoded><![CDATA[The earliest known writings about herbal medicines date back to 2800 B.C. in China, and many people believe that electromedicine goes back to the time of Aristotle.  But while many complementary or alternative modalities may not be new, these alternative measures are still not well understood by many Americans.]]></content:encoded>
			<wfw:commentRSS>http://www.natural-remedies-clinic.co.uk/news/archives/2147/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Efforts Seek To Address Asthma, Encourage Students To Become Pharmacists In Minority Community</title>
		<link>http://www.natural-remedies-clinic.co.uk/news/archives/2146</link>
		<comments>http://www.natural-remedies-clinic.co.uk/news/archives/2146#comments</comments>
		<pubDate>Mon, 21 Jul 2008 09:00:00 +0000</pubDate>
		<dc:creator>Respiratory / Asthma News From Medical News Today</dc:creator>
		
	<category>Respiratory &amp; Asthma</category>
		<guid isPermaLink="false">tag:www.medicalnewstoday.com://dbe2a1509e4488029ede16748c64dbab</guid>
		<description><![CDATA[  The following summarizes efforts that seek to address racial health disparities.     Pennsylvania: The Pennsylvania Asthma Partnership will award a total of $35,000 to community-based and not-for-profit groups that work to address asthma in the community, the ]]></description>
			<content:encoded><![CDATA[  The following summarizes efforts that seek to address racial health disparities.     Pennsylvania: The Pennsylvania Asthma Partnership will award a total of $35,000 to community-based and not-for-profit groups that work to address asthma in the community, the ]]></content:encoded>
			<wfw:commentRSS>http://www.natural-remedies-clinic.co.uk/news/archives/2146/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Indiana Health Officials Examine State&#8217;s Pandemic Influenza Ethics Planning</title>
		<link>http://www.natural-remedies-clinic.co.uk/news/archives/2145</link>
		<comments>http://www.natural-remedies-clinic.co.uk/news/archives/2145#comments</comments>
		<pubDate>Fri, 18 Jul 2008 08:00:00 +0000</pubDate>
		<dc:creator>Respiratory / Asthma News From Medical News Today</dc:creator>
		
	<category>Respiratory &amp; Asthma</category>
		<guid isPermaLink="false">tag:www.medicalnewstoday.com://e5550f42369fe5b0c07599177793dd46</guid>
		<description><![CDATA[Information relevant to Indiana's current pandemic influenza preparedness plan was presented July 16 during a symposium convened by the Indiana State Department of Health and the Indiana University Center for Bioethics, "The Ethics of Pandemic Influenza Planning in Indiana: What Have We Done and ]]></description>
			<content:encoded><![CDATA[Information relevant to Indiana's current pandemic influenza preparedness plan was presented July 16 during a symposium convened by the Indiana State Department of Health and the Indiana University Center for Bioethics, "The Ethics of Pandemic Influenza Planning in Indiana: What Have We Done and ]]></content:encoded>
			<wfw:commentRSS>http://www.natural-remedies-clinic.co.uk/news/archives/2145/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
